New York Tuition & Expenses
Student expenses will vary from student to student. Our estimated figures are based on the average student who uses housing services associated with The Academy. These figures are provided to give you an idea of what to expect when attending college.
Tuition & Expenses 2025-2026
Living Away From Home
Tuition | $41,100 |
General Fees | $750 |
Musical Theatre Studio Fee (only applies to Acting for Musical Theatre students) | $1,000 |
Books and Supplies (estimated) | $570 |
Housing (half share, 9 months) | $19,395 |
Meals (estimated) | $1,600 |
Personal Costs | $1,400 |
Student Medical Insurance (estimated cost if student enrolls in coverage plan)* | $2,763 |
Total: Acting for Theatre Film & Television | $67,578 |
Total: Acting for Musical Theatre | $68,578 |
Living at Home
Tuition | $41,100 |
General Fees | $750 |
Musical Theatre Studio Fee (only applies to Acting for Musical Theatre students) | $1,000 |
Books and Supplies (estimated) | $570 |
Personal Costs | $1,400 |
Student Medical Insurance (estimated cost if student enrolls in coverage plan)* | $2,763 |
Total: Acting for Theatre Film & Television | $46,583 |
Total: Acting for Musical Theatre | $47,583 |
Note:
The costs supplied on this page are only to be used for planning and financial aid purposes and are subject to change. Students will be responsible for only the charges listed on their own Financial Payment Agreement.
International students should contact the Admissions Office for information on costs associated with the Visa process.
* Rates are subject to change annually. The Academy offers its students the opportunity to enroll in a medical insurance plan through United Healthcare. Alternatively, students have the option to provide proof of their own medical insurance coverage, which must meet the required standards as determined by the state and federal government.